Grants and Other Sources of Funding
Direct Support
| Anonymous Private Donation | $1,500 | |
| Private Donation, Dixrek Powell, UE Class of 2006. | $2,000 | |
| Private Donation, Hiten Sonpal, UE Class of 2001. | $500 | |
| Transforming Standard Databases into Teleodynamic and Predictive Mechanisms (Christopher Harrison, Co-PI), UExplore Undergraduate Research Program, The University of Evansville, Summer 2011. | $10,585 | |
| Capital Equipment Grant, College of Arts and Sciences, The University of Evansville, Summer 2010. | $2,200 | |
| InPhO @ Work: Providing Integrated Access to Philosophy, National Endowment for the Humanities (C. Allen, PI); Subcontract to the University of Evansville from Indiana University, 2009-2011. | $35,000 | |
| Noesis: Philosophical Research Online, Digital Humanities Fellowship Awarded to Anthony Beavers, National Endowment for the Humanities, 2008-2009. | $75,400 | |
| Travel Grant for Noesis: Philosophical Research Online, Alumni Research and Scholarly Activity Fellowship, The University of Evansville, 2008. | $750 | |
| Travel Grant for Noesis: Philosophical Research Online, Alumni Research and Scholarly Activity Fellowship, The University of Evansville, 2007. | $750 | |
| Internet Technology Research and Development Grant, Office of the President, The University of Evansville, 1999-2001. | $42,900 | |
| Software Development Grant, The Experiential and Collaborative Environment for Learning (EXCEL), The University of Evansville, 1998. | $7,500 | |
| Software Development Grant, The Experiential and Collaborative Environment for Learning (EXCEL), The University of Evansville, 1997. | $2,500 | |
| Internet Technology Research and Development Grant, Office of the President, The University of Evansville, 1996-1998. | $42,200 | |
| Total | $223,785 |
Indirect Support
Costs associated with internship, workshop and conference opportunities for faculty and students have been generously provided by the College of Arts and Sciences (University of Evansville), the Council on Library and Information Resources, the Experiential and Collaborative Environment for Learning (EXCEL - University of Evansville), the Institute for Pure and Applied Mathematics (University of California, Los Angeles), the James S. McDonnell Foundation, the National Center for Digital Government (University of Massachusetts, Amherst), the National Endowment for the Humanities, the National Institute of General Medical Sciences, the National Institutes of Health, the National Science Foundation, the Poynter Center for the Study of Ethics and American Institutions (Indiana University, Bloomington), and the UExplore Undergraduate Research Program, University of Evansville.
|
|
|
How You Can Help
The Digital Humanities Laboratory (DHLab) at the University of Evansville provides opportunities for undergraduate students to work collaboratively across disciplines on a variety of computationally-oriented projects and to participate in cutting-edge conferences, institutes, symposia and workshops generally reserved for professionals. Funding for these opportunities, for lab equipment and for paid internships comes from a variety of sources. If you are interested in helping fund our lab, please contact Director Anthony Beavers, Ph.D. at afbeavers@gmail.com.








